Our Standard Cloud Servers are high-performance virtual machines with balanced amounts of RAM, CPU and SSD for general purpose workloads.
RAM | CPU | SSD storage | Price | |
---|---|---|---|---|
512 MB | 1 vCPU | 15 GB | £0.00685 / hr | £5 / mo |
1 GB | 1 vCPU | 30 GB | £0.01233 / hr | £9 / mo |
2 GB | 2 vCPU | 60 GB | £0.02466 / hr | £18 / mo |
4 GB | 2 vCPU | 80 GB | £0.04110 / hr | £30 / mo |
8 GB | 4 vCPU | 160 GB | £0.07534 / hr | £55 / mo |
16 GB | 6 vCPU | 280 GB | £0.15068 / hr | £110 / mo |
32 GB | 8 vCPU | 640 GB | £0.28767 / hr | £210 / mo |
48 GB | 12 vCPU | 960 GB | £0.49315 / hr | £360 / mo |
64 GB | 16 vCPU | 1280 GB | £0.65068 / hr | £475 / mo |
Monthly prices are shown for convenience, based on 730 hours of usage in an average month. USD and EUR amounts are estimates based on currency exchange rates. Windows® Server licencing, if required, is available at £0.035 / hr (~£25 / mo) |
RAM optimised cloud servers have less SSD storage and CPU providing a lower cost alternative to our Standard types.
RAM | CPU | SSD storage | Price | |
---|---|---|---|---|
8 GB | 2 vCPU | 60 GB | £0.04110 / hr | £30 / mo |
16 GB | 3 vCPU | 80 GB | £0.08219 / hr | £60 / mo |
32 GB | 4 vCPU | 100 GB | £0.15753 / hr | £115 / mo |
48 GB | 6 vCPU | 100 GB | £0.27397 / hr | £200 / mo |
64 GB | 8 vCPU | 100 GB | £0.36301 / hr | £265 / mo |
Monthly prices are shown for convenience, based on 730 hours of usage in an average month. USD and EUR amounts are estimates based on currency exchange rates. Windows® Server licencing, if required, is available at £0.035 / hr (~£25 / mo) |
Storage optimised cloud servers have increased SSD storage to RAM ratios and are perfect for storage intensive workloads.
RAM | CPU | SSD storage | Price | |
---|---|---|---|---|
4 GB | 2 vCPU | 280 GB | £0.08219 / hr | £60 / mo |
8 GB | 4 vCPU | 640 GB | £0.17123 / hr | £125 / mo |
16 GB | 6 vCPU | 1280 GB | £0.35616 / hr | £260 / mo |
32 GB | 8 vCPU | 2560 GB | £0.67808 / hr | £495 / mo |
Monthly prices are shown for convenience, based on 730 hours of usage in an average month. USD and EUR amounts are estimates based on currency exchange rates. Windows® Server licencing, if required, is available at £0.035 / hr (~£25 / mo) |
Below is a side-by-side comparison of all Brightbox Cloud Server types
RAM | Type | CPU | SSD storage | Price | |
---|---|---|---|---|---|
512 MB | Standard | 1 vCPU | 15 GB | £0.00685 / hr | £5 / mo |
1 GB | Standard | 1 vCPU | 30 GB | £0.01233 / hr | £9 / mo |
2 GB | Standard | 2 vCPU | 60 GB | £0.02466 / hr | £18 / mo |
4 GB | Standard | 2 vCPU | 80 GB | £0.04110 / hr | £30 / mo |
Storage optimised | 2 vCPU | 280 GB | £0.08219 / hr | £60 / mo | |
8 GB | RAM optimised | 2 vCPU | 60 GB | £0.04110 / hr | £30 / mo |
Standard | 4 vCPU | 160 GB | £0.07534 / hr | £55 / mo | |
Storage optimised | 4 vCPU | 640 GB | £0.17123 / hr | £125 / mo | |
16 GB | RAM optimised | 3 vCPU | 80 GB | £0.08219 / hr | £60 / mo |
Standard | 6 vCPU | 280 GB | £0.15068 / hr | £110 / mo | |
Storage optimised | 6 vCPU | 1280 GB | £0.35616 / hr | £260 / mo | |
32 GB | RAM optimised | 4 vCPU | 100 GB | £0.15753 / hr | £115 / mo |
Standard | 8 vCPU | 640 GB | £0.28767 / hr | £210 / mo | |
Storage optimised | 8 vCPU | 2560 GB | £0.67808 / hr | £495 / mo | |
48 GB | RAM optimised | 6 vCPU | 100 GB | £0.27397 / hr | £200 / mo |
Standard | 12 vCPU | 960 GB | £0.49315 / hr | £360 / mo | |
64 GB | RAM optimised | 8 vCPU | 100 GB | £0.36301 / hr | £265 / mo |
Standard | 16 vCPU | 1280 GB | £0.65068 / hr | £475 / mo | |
Monthly prices are shown for convenience, based on 730 hours of usage in an average month. USD and EUR amounts are estimates based on currency exchange rates. Windows® Server licencing, if required, is available at £0.035 / hr (~£25 / mo) |
Cloud SQL is our zero-config relational database cloud service which enables you to create high performance MySQL and PostgreSQL database instances in minutes.
RAM | CPU | SSD storage | Price | |
---|---|---|---|---|
2 GB | 2 vCPU | 40 GB | £0.04110 / hr | £30 / mo |
4 GB | 2 vCPU | 60 GB | £0.06164 / hr | £45 / mo |
8 GB | 4 vCPU | 140 GB | £0.10274 / hr | £75 / mo |
16 GB | 6 vCPU | 260 GB | £0.19178 / hr | £140 / mo |
32 GB | 8 vCPU | 620 GB | £0.35616 / hr | £260 / mo |
Monthly prices are shown for convenience, based on 730 hours of usage in an average month. USD and EUR amounts are estimates based on currency exchange rates. |
Orbit is our highly durable and highly available UK-based cloud object storage service, where your files are automatically distributed over multiple storage devices for resilience.
Orbit storage pricing |
---|
£0.05 per GB / mo |
Load Balancers enable you to distribute traffic across a pool of cloud servers for high performance and high availability.
Load Balancer pricing | |
---|---|
£0.0274 / hr | £20 / mo |
Cloud IPs are dual-stack IPv4 and IPv6 public IP addresses that can be instantly moved between Cloud Servers, Load Balancers and Cloud SQL instances.
Price per allocated Cloud IP | |
---|---|
£0.00274 / hr | £2 / mo |
Internet data is billed by the gigabyte, aggregated for your account. Data transferred between cloud servers is free-of-charge.
Data transfer type | Price |
---|---|
Local/Private (e.g between Cloud Servers) | FREE |
Inbound internet data | FREE |
Outbound internet data | £0.06 per GB |
We'll generate an invoice each month on, or around, the monthly anniversary of when you first signed up.
For example, if you signed up on 3rd April 2019 you'll get your first bill on or around 3rd May 2019, and each month thereafter on 3rd.
At present, all billing occurs in Pounds Sterling (GBP). Any EUR and USD amounts shown are for convenience and are based on currency exchange rates.
All of the products available within Brightbox are provided on a metered billing basis. Our cloud billing system collects usage data from across our infrastructure every minute and generates invoices monthly in arrears.
Billing starts only when the requested resource (e.g a Cloud Server or Load Balancer) first becomes "Active" and is ready to use. Billing stops as soon as a "destroy" request is received by the API. In other words, we start billing as late as possible and we stop billing as early as possibly - so that you only pay whilst a particular resource is usable by you.
We accept Visa, Mastercard and American Express.
You can make pre-payments via BACS/bank transfer, although we do require a valid credit card registered to your Brightbox account. An administration fee of £25 will be deducted from any amounts you transfer to cover our bank charges and admin fees.
As a VAT-registered UK company, we're required to add VAT to purchases from: (a) EU-based customers without a valid VAT registration number and, (b) all UK-based customers (regardless of VAT status).
EU-based customers with a valid VAT registration number registered to their Brightbox account will not be charged VAT. Also, customers based outside of the EU and, therefore, outside the scope of VAT will not be charged VAT.
Yes, please contact our sales team to discuss volume discounts.